Beer ingredient Kits
Brewer's Best beer kits are the easiest way to get started brewing at home. These kits take the worry and frustration out of developing a recipe so you can focus on the process of brewing great beer.You get perfectly measured proportions of grain, hops, yeast, flavorings, and malt extract syrup. They come with all the consumables you'll use too, like a grain bag, priming sugar and bottle caps!
Just follow the step-by-step directions and you'll be enjoying perfect beer in no time!
Shop for Beer Kits
There's a Beer Kit for every palette
No matter what kinds of beer you enjoy, there are recipes that you will love.Using Brewer's Best ingredient kits make brewing quality beer as easy as 1-2-3!
Classic Beer Recipes
American Amber | ABV: 4.75%-5.25% | IBUs: 29-32 | Difficulty: Easy | Shop Now |
American Cream Ale | ABV: 5.25%-5.75% | IBUs: 16-18 | Difficulty: Easy | Shop Now |
American Light Beer | ABV: 4.0%-4.5% | IBUs: 13-16 | Difficulty: Easy | Shop Now |
American Pale Ale | ABV: 5.0%-5.5% | IBUs: 32-36 | Difficulty: Easy | Shop Now |
American Pale Wheat Beer | ABV: 6.25%-6.75% | IBUs: 31-35 | Difficulty: Intermediate | Shop Now |
Belgian Saison | ABV: 5.25%-5.75% | IBUs: 20-25 | Difficulty: Intermediate | Shop Now |
Continental Pilsner | ABV: 4.0%-4.5% | IBUs: 28-33 | Difficulty: Intermediate | Shop Now |
Dunkelweizen | ABV: 4.85%-5.25% | IBUs: 10-13 | Difficulty: Easy | Shop Now |
English Brown Ale | ABV: 4.25%-4.75% | IBUs: 21-25 | Difficulty: Easy | Shop Now |
German Oktoberfest | ABV: 5.25%-5.75% | IBUs: 22-25 | Difficulty: Intermediate | Shop Now |
Gluten Free Ale | ABV: 4.5%-5.5% | IBUs: 20-24 | Difficulty: Easy | Shop Now |
India Pale Ale | ABV: 5.75%-6.25% | IBUs: 60-65 | Difficulty: Easy | Shop Now |
Irish Stout | ABV: 4.5%-5.0% | IBUs: 35-38 | Difficulty: Easy | Shop Now |
Kölsch | ABV: 4.25%-4.75% | IBUs: 25-28 | Difficulty: Easy | Shop Now |
Mexican Cerveza | ABV: 4.4%-4.9% | IBUs: 14-18 | Difficulty: Easy | Shop Now |
Milk Stout | ABV: 5.0%-5.5% | IBUs: 31-34 | Difficulty: Easy | Shop Now |
Red Ale | ABV: 5.0%-5.5% | IBUs: 19-23 | Difficulty: Easy | Shop Now |
Robust Porter | ABV: 5.0%-5.5% | IBUs: 31-35 | Difficulty: Easy | Shop Now |
Scottish Ale | ABV: 3.25%-3.5% | IBUs: 15-18 | Difficulty: Easy | Shop Now |
Weizenbier | ABV: 4.50%-4.75% | IBUs: 6-10 | Difficulty: Easy | Shop Now |
Premium Beer Recipes
Belgian Dark Strong | ABV: 7.32%-8.3% | IBUs: 25-30 | Difficulty: Easy | Shop Now |
Belgian Golden Ale | ABV: 7.5%-8.0% | IBUs: 26-30 | Difficulty: Easy | Shop Now |
Belgian Tripel | ABV: 8.5%-9.0% | IBUs: 24-30 | Difficulty: Easy | Shop Now |
Black IPA | ABV: 5.5%-6.0% | IBUs: 80-85 | Difficulty: Easy | Shop Now |
Brut IPA | ABV: 7.0%-7.25% | IBUs: 15-20 | Difficulty: Advanced | Shop Now |
Coffee Porter | ABV: 5.10%-5.60% | IBUs: 30-34 | Difficulty: Easy | Shop Now |
Double IPA | ABV: 7.8%-8.3% | IBUs: 100+ | Difficulty: Easy | Shop Now |
Extra IPA - Hop Rotator | ABV: 8.0%-8.5% | IBUs: 48-52 | Difficulty: Easy | Shop Now |
Grapefruit IPA | ABV: 5.5%-6.0% | IBUs: 45-48 | Difficulty: Easy | Shop Now |
Honey Brown Ale | ABV: 4.7%-5.2% | IBUs: 19-23 | Difficulty: Easy | Shop Now |
Imperial Blonde Ale | ABV: 7.0%-8.0% | IBUs: 19-23 | Difficulty: Easy | Shop Now |
Imperial Nut Brown | ABV: 6.75%-7.75% | IBUs: 47-50 | Difficulty: Easy | Shop Now |
Imperial Pale Ale | ABV: 7.0%-7.5% | IBUs: 65-52 | Difficulty: Easy | Shop Now |
NEIPA | ABV: 5.2%-5.7% | IBUs: 41-45 | Difficulty: Advanced | Shop Now |
Oatmeal Stout | ABV: 5.5%-6.0% | IBUs: 28-38 | Difficulty: Intermediate | Shop Now |
Pacific Coast IPA | ABV: 5.6%-6.1% | IBUs: 63-67 | Difficulty: Easy | Shop Now |
Peanut Butter Porter | ABV: 4.8%-5.2% | IBUs: 30-34 | Difficulty: Easy | Shop Now |
Russian Imperial Stout | ABV: 7.75%-8.25% | IBUs: 35-40 | Difficulty: Easy | Shop Now |
Smoked Porter | ABV: 5.75%-6.25% | IBUs: 30-36 | Difficulty: Intermediate | Shop Now |
Toasted Coconut Cream Ale | ABV: 7.5%-8.0% | IBUs: 26-30 | Difficulty: Easy | Shop Now |
Whisky Barrel Stout | ABV: 5.5%-6.0% | IBUs: 35-48 | Difficulty: Easy | Shop Now |
White Chocolate Blonde Stout | ABV: 4.3%-4.8% | IBUs: 10-14 | Difficulty: Easy | Shop Now |
Witbier | ABV: 5.5%-4.75% | IBUs: 12-16 | Difficulty: Intermediate | Shop Now |
Seasonal & Limited Release Beer Recipes
Give us a call to see what is currently available.
|
|
Home Brewing Equipment Starter Kits
Deluxe 5 Gallon Kit
Includes everything a beginning brewer need except the kettle and burner.Shop Now
Brewer's Kettle
You need a big pot to boil 5 gallons of beer. These are specifically designed for home brewers. Shop Now
Wort Chiller
Wort Chillers cool your Wort down quickly, so that you can pitch your yeast and get it sealed up before it can get contaminated.
Shop Now